
This page contains links to the rules that govern the game of HNSL youth soccer.
During its April's meeting the board of directors of the High Noon Socer League approved changes to the rules that will affect the game for all age groups under age 12. HNSL is following the national guidelines as approved in the Spring of 2003. These rules are gradually adopted by all state youth soccer associations.
The table below gives an overview of the new format. Check the per age group related rules below for more details.
| age group | format | min # of players on field to play a game |
length of games | halftime | ball size | roster size (min & max # of players) | field size | goal size | state cup |
|---|---|---|---|---|---|---|---|---|---|
| U5 / U6 | 3 v 3 (no GK) | 2 | 4 x 8 min | 5 min | 3 | 4 / 8 | 20-30 x 15-25 | 6 x 18 max | no |
| U7 / U8 | 4 v 4 (no GK) | 3 | 4 x 12 min | 5 min | 3 | 5 / 9 | 25-35 x 20-30 | 6 x 18 max | no |
| U9 / U10 | 6 v 6 (5+GK) | 4 | 2 x 25 min | 5 min | 4 | 6 / 12 | 45-60 x 35-45 | 6 x 18 max | no |
| U11 / U12 | 8 v 8 (7+GK) | 5 | 2 x 30 min | 5 min | 4 | 7 / 14 | 60-80 x 45-55 | 6 x 18 max | no |
| U13 / U14 | 11 v 11 | 7 | 2 x 35 min | 10 min | 5 | 10 / 18 | 75-110 x 50-60 | 8 x 24 | yes |
| U15 / U16 | 11 v 11 | 7 | 2 x 40 min | 10 min | 5 | 10 / 18 | 75-110 x 50-60 | 8 x 24 | yes |
| U17-U19 | 11 v 11 | 7 | 2 x 45 min | 10 min | 5 | 10 / 18 | 75-110 x 50-60 | 8 x 24 | yes |
Note :
To play in a league game, every player has to be properly registered and have a valid player pass card (signed, with recent picture attached, laminated, and stamped by the league registrar).
HNSL Local Laws - obsolete / not updated yet
Rules related to :
last downloaded on Dec 15 2006
Related links :
|