|

| |
TWEF 2000 Results: U11 Girls Gold TWEF 2000 Results: U11 Girls Gold
Championship
| AUFC Green |
4 |
- |
Corracaminos |
0 |
Third Place
Semifinals
| Corracaminos |
1 |
- |
Firecatz |
0 |
|
Fifth Place
| Blazers |
2 |
- |
Shooting Stars |
0 |
Flight 1
| | TEAM |
1. AUFC G |
2. Corrac |
3. Shooti |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | AUFC Green |  | 1:0 | 6:0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | 7 |
| 2 | Corracaminos | 0:1 |  | 2:0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 1 |
| 3 | Shooting Stars | 0:6 | 0:2 |  | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | -8 |
Flight 2
| | TEAM |
1. Fireca |
2. Flash |
3. Blazer |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Firecatz |  | 1:0 | 2:0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 17 | 3 |
| 2 | Flash | 0:1 |  | 2:2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | -1 |
| 3 | Blazers | 0:2 | 2:2 |  | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | -2 |
TWEF 2000 Results: U11 Boys Gold TWEF 2000 Results: U11 Boys Gold
Flight 1
| | TEAM |
1. Sting |
2. Rio Ra |
3. LCU Fo |
4. Classi |
5. R.V. O |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Sting '90 |  | 5:3 | 4:0 | 3:1 | 4:1 | 4 | 4 | 0 | 0 | 16 | 5 | 0 | 37 | 11 |
| 2 | Rio Rancho Rush | 3:5 |  | 2:1 | 3:0 | 2:1 | 4 | 3 | 1 | 0 | 10 | 7 | 0 | 29 | 3 |
| 3 | LCU Force | 0:4 | 1:2 |  | 5:2 | 5:0 | 4 | 2 | 2 | 0 | 11 | 8 | 0 | 20 | 3 |
| 4 | Classic Cougars | 1:3 | 0:3 | 2:5 |  | 4:1 | 4 | 1 | 3 | 0 | 7 | 12 | 0 | 12 | -5 |
| 5 | R.V. Outlaws | 1:4 | 1:2 | 0:5 | 1:4 |  | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 3 | -12 |
TWEF 2000 Results: U11 Boys Silver TWEF 2000 Results: U11 Boys Silver
Flight 1
| | TEAM |
1. AUFC G |
2. Roswel |
3. DP Gal |
4. Hollom |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | AUFC Green |  | 2:1 | 5:0 | 9:0 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 28 | 15 |
| 2 | Roswell Allstars | 1:2 |  | 6:2 | 9:1 | 3 | 2 | 1 | 0 | 16 | 5 | 0 | 19 | 11 |
| 3 | DP Galaxy | 0:5 | 2:6 |  | 2:0 | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 11 | -7 |
| 4 | Holloman Twisters | 0:9 | 1:9 | 0:2 |  | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 1 | -19 |
|