![]() | The Whole Enchilada Soccer Classic Tournament 2008
Final schedule. | ![]() |
| Pool A: | Pool B: | ||||
|---|---|---|---|---|---|
| RV Triumph , Alb | EP Pink Panthers , EP | ||||
| Cheetahs , EP | EP Heat , EP | ||||
| Lady Cypress , LC | NMR LC Elite , LC |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
|---|---|---|---|---|---|---|---|
| Sat | 9:20 am | Burn-1 | RV Triumph , Alb | 4 | Lady Cypress , LC | 0 | |
| Sat | 9:20 am | Burn-2 | EP Pink Panthers , EP | 2 | NMR LC Elite , LC | 1 | |
| Sat | 1:20 pm | Burn-1 | Lady Cypress , LC | 0 | Cheetahs , EP | 4 | |
| Sat | 1:20 pm | Burn-2 | NMR LC Elite , LC | 2 | EP Heat , EP | 2 | |
| Sat | 5:20 pm | HN-04 | Cheetahs , EP | 0 | RV Triumph , Alb | 4 | |
| Sat | 5:20 pm | HN-05 | EP Heat , EP | 1 | EP Pink Panthers , EP | 2 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Sun | 9:20 am | HN-03 | RV Triumph , Alb | 1 | NMR LC Elite , LC | 0 | semifinal |
| Sun | 9:20 am | HN-04 | EP Pink Panthers , EP | 2 | Cheetahs , EP | 0 | semifinal |
| Sun | 10:40 am | HN-03 | Lady Cypress , LC | 2 | EP Heat , EP | 0 | fifth place |
| Sun | 1:20 pm | HN-03 | RV Triumph , Alb | 7 | EP Pink Panthers , EP | 0 | championship |
| Sun | 1:20 pm | HN-04 | NMR LC Elite , LC | 4 | Cheetahs , EP | 5 | third place |
|
[ Table View / Points ] For problems or questions regarding this webpage or schedule contact [HNSL webmaster and Tournament Director]. Schedule / Results last modified on Thu Oct 23 2008 Page created on Thu Oct 23 2008 |